The simulation process uses spray painting atomization and powder to do the old process. When the tail branches are placed, the products can be fixed, and the branches are coated with wire and can be bent.
UNIT PRICE (RMB) |
COLOUR | PCS/CTN | BOX SIZE(CM) | CBM | ITEM WEIGHT (g) |
ONE CTN WEIGHT (KG) |
||
3.05 | Gray
Gray Orange Gray Red Gray Purple |
600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 |
2.75 | 600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 | |
4.05 | 600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 | |
3.2 | 600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 | |
3.75 | 600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 | |
3.2 | 600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 | |
3.2 | 600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 | |
3.85 | 600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 | |
3.3 | 600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 | |
2.2 | 600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 | |
4.05 | 600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 | |
3.9 | 600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 | |
3.5 | 600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 | |
2.75 | 600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 | |
2.75 | 600 | 0.65 | 0.57 | 0.57 | 0.21 | 0.06 | 38.40 |
Reviews
There are no reviews yet.